summaryrefslogtreecommitdiff
path: root/target/xtensa/overlay/xtensa_dc233c.tar
blob: 56ccc5b318bb1629843879efcfd70590691c8d60 (plain)
ofshex dumpascii
0000 62 69 6e 75 74 69 6c 73 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 binutils/.......................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 30 30 30 30 37 37 35 00 30 30 30 30 37 36 34 00 30 30 30 30 37 36 34 00 30 30 30 30 ....0000775.0000764.0000764.0000
0080 30 30 30 30 30 30 30 00 31 32 33 34 36 34 37 30 34 37 37 00 30 31 33 30 36 33 00 20 35 00 00 00 0000000.12346470477.013063..5...
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 75 73 74 61 72 20 20 00 6a 63 6d 76 62 6b 62 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .ustar...jcmvbkbc...............
0120 00 00 00 00 00 00 00 00 00 6a 63 6d 76 62 6b 62 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........jcmvbkbc...............
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 62 69 6e 75 74 69 6c 73 2f 62 66 64 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 binutils/bfd/...................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 30 30 30 30 37 37 35 00 30 30 30 30 37 36 34 00 30 30 30 30 37 36 34 00 30 30 30 30 ....0000775.0000764.0000764.0000
0280 30 30 30 30 30 30 30 00 31 31 36 36 32 35 32 31 35 37 32 00 30 31 33 36 30 37 00 20 35 00 00 00 0000000.11662521572.013607..5...
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 75 73 74 61 72 20 20 00 6a 63 6d 76 62 6b 62 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .ustar...jcmvbkbc...............
0320 00 00 00 00 00 00 00 00 00 6a 63 6d 76 62 6b 62 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........jcmvbkbc...............
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 62 69 6e 75 74 69 6c 73 2f 62 66 64 2f 78 74 65 6e 73 61 2d 6d 6f 64 75 6c 65 73 2e 63 00 00 00 binutils/bfd/xtensa-modules.c...
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 30 30 30 30 36 36 34 00 30 30 30 30 37 36 34 00 30 30 30 30 37 36 34 00 30 30 30 30 ....0000664.0000764.0000764.0000
0480 31 32 37 33 32 31 37 00 31 31 34 33 31 37 30 36 34 34 35 00 30 31 36 37 33 36 00 20 30 00 00 00 1273217.11431706445.016736..0...
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 75 73 74 61 72 20 20 00 6a 63 6d 76 62 6b 62 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .ustar...jcmvbkbc...............
0520 00 00 00 00 00 00 00 00 00 6a 63 6d 76 62 6b 62 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........jcmvbkbc...............
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 2f 2a 20 58 74 65 6e 73 61 20 63 6f 6e 66 69 67 75 72 61 74 69 6f 6e 2d 73 70 65 63 69 66 69 63 /*.Xtensa.configuration-specific
0620 20 49 53 41 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 2e 0a 0a 20 20 20 43 75 73 74 6f 6d 65 72 20 49 .ISA.information......Customer.I
0640 44 3d 34 38 36 39 3b 20 42 75 69 6c 64 3d 30 78 32 63 66 65 63 3b 20 43 6f 70 79 72 69 67 68 74 D=4869;.Build=0x2cfec;.Copyright
0660 20 28 63 29 20 32 30 30 33 2d 32 30 31 30 20 54 65 6e 73 69 6c 69 63 61 20 49 6e 63 2e 0a 0a 20 .(c).2003-2010.Tensilica.Inc....
0680 20 20 50 65 72 6d 69 73 73 69 6f 6e 20 69 73 20 68 65 72 65 62 79 20 67 72 61 6e 74 65 64 2c 20 ..Permission.is.hereby.granted,.
06a0 66 72 65 65 20 6f 66 20 63 68 61 72 67 65 2c 20 74 6f 20 61 6e 79 20 70 65 72 73 6f 6e 20 6f 62 free.of.charge,.to.any.person.ob
06c0 74 61 69 6e 69 6e 67 0a 20 20 20 61 20 63 6f 70 79 20 6f 66 20 74 68 69 73 20 73 6f 66 74 77 61 taining....a.copy.of.this.softwa
06e0 72 65 20 61 6e 64 20 61 73 73 6f 63 69 61 74 65 64 20 64 6f 63 75 6d 65 6e 74 61 74 69 6f 6e 20 re.and.associated.documentation.
0700 66 69 6c 65 73 20 28 74 68 65 0a 20 20 20 22 53 6f 66 74 77 61 72 65 22 29 2c 20 74 6f 20 64 65 files.(the...."Software"),.to.de
0720 61 6c 20 69 6e 20 74 68 65 20 53 6f 66 74 77 61 72 65 20 77 69 74 68 6f 75 74 20 72 65 73 74 72 al.in.the.Software.without.restr
0740 69 63 74 69 6f 6e 2c 20 69 6e 63 6c 75 64 69 6e 67 0a 20 20 20 77 69 74 68 6f 75 74 20 6c 69 6d iction,.including....without.lim
0760 69 74 61 74 69 6f 6e 20 74 68 65 20 72 69 67 68 74 73 20 74 6f 20 75 73 65 2c 20 63 6f 70 79 2c itation.the.rights.to.use,.copy,
0780 20 6d 6f 64 69 66 79 2c 20 6d 65 72 67 65 2c 20 70 75 62 6c 69 73 68 2c 0a 20 20 20 64 69 73 74 .modify,.merge,.publish,....dist
07a0 72 69 62 75 74 65 2c 20 73 75 62 6c 69 63 65 6e 73 65 2c 20 61 6e 64 2f 6f 72 20 73 65 6c 6c 20 ribute,.sublicense,.and/or.sell.
07c0 63 6f 70 69 65 73 20 6f 66 20 74 68 65 20 53 6f 66 74 77 61 72 65 2c 20 61 6e 64 20 74 6f 0a 20 copies.of.the.Software,.and.to..
07e0 20 20 70 65 72 6d 69 74 20 70 65 72 73 6f 6e 73 20 74 6f 20 77 68 6f 6d 20 74 68 65 20 53 6f 66 ..permit.persons.to.whom.the.Sof
0800 74 77 61 72 65 20 69 73 20 66 75 72 6e 69 73 68 65 64 20 74 6f 20 64 6f 20 73 6f 2c 20 73 75 62 tware.is.furnished.to.do.so,.sub
0820 6a 65 63 74 20 74 6f 0a 20 20 20 74 68 65 20 66 6f 6c 6c 6f 77 69 6e 67 20 63 6f 6e 64 69 74 69 ject.to....the.following.conditi
0840 6f 6e 73 3a 0a 0a 20 20 20 54 68 65 20 61 62 6f 76 65 20 63 6f 70 79 72 69 67 68 74 20 6e 6f 74 ons:.....The.above.copyright.not
0860 69 63 65 20 61 6e 64 20 74 68 69 73 20 70 65 72 6d 69 73 73 69 6f 6e 20 6e 6f 74 69 63 65 20 73 ice.and.this.permission.notice.s
0880 68 61 6c 6c 20 62 65 20 69 6e 63 6c 75 64 65 64 0a 20 20 20 69 6e 20 61 6c 6c 20 63 6f 70 69 65 hall.be.included....in.all.copie
08a0 73 20 6f 72 20 73 75 62 73 74 61 6e 74 69 61 6c 20 70 6f 72 74 69 6f 6e 73 20 6f 66 20 74 68 65 s.or.substantial.portions.of.the
08c0 20 53 6f 66 74 77 61 72 65 2e 0a 0a 20 20 20 54 48 45 20 53 4f 46 54 57 41 52 45 20 49 53 20 50 .Software......THE.SOFTWARE.IS.P
08e0 52 4f 56 49 44 45 44 20 22 41 53 20 49 53 22 2c 20 57 49 54 48 4f 55 54 20 57 41 52 52 41 4e 54 ROVIDED."AS.IS",.WITHOUT.WARRANT
0900 59 20 4f 46 20 41 4e 59 20 4b 49 4e 44 2c 0a 20 20 20 45 58 50 52 45 53 53 20 4f 52 20 49 4d 50 Y.OF.ANY.KIND,....EXPRESS.OR.IMP
0920 4c 49 45 44 2c 20 49 4e 43 4c 55 44 49 4e 47 20 42 55 54 20 4e 4f 54 20 4c 49 4d 49 54 45 44 20 LIED,.INCLUDING.BUT.NOT.LIMITED.
0940 54 4f 20 54 48 45 20 57 41 52 52 41 4e 54 49 45 53 20 4f 46 0a 20 20 20 4d 45 52 43 48 41 4e 54 TO.THE.WARRANTIES.OF....MERCHANT
0960 41 42 49 4c 49 54 59 2c 20 46 49 54 4e 45 53 53 20 46 4f 52 20 41 20 50 41 52 54 49 43 55 4c 41 ABILITY,.FITNESS.FOR.A.PARTICULA
0980 52 20 50 55 52 50 4f 53 45 20 41 4e 44 20 4e 4f 4e 49 4e 46 52 49 4e 47 45 4d 45 4e 54 2e 0a 20 R.PURPOSE.AND.NONINFRINGEMENT...
09a0 20 20 49 4e 20 4e 4f 20 45 56 45 4e 54 20 53 48 41 4c 4c 20 54 48 45 20 41 55 54 48 4f 52 53 20 ..IN.NO.EVENT.SHALL.THE.AUTHORS.
09c0 4f 52 20 43 4f 50 59 52 49 47 48 54 20 48 4f 4c 44 45 52 53 20 42 45 20 4c 49 41 42 4c 45 20 46 OR.COPYRIGHT.HOLDERS.BE.LIABLE.F
09e0 4f 52 20 41 4e 59 0a 20 20 20 43 4c 41 49 4d 2c 20 44 41 4d 41 47 45 53 20 4f 52 20 4f 54 48 45 OR.ANY....CLAIM,.DAMAGES.OR.OTHE
0a00 52 20 4c 49 41 42 49 4c 49 54 59 2c 20 57 48 45 54 48 45 52 20 49 4e 20 41 4e 20 41 43 54 49 4f R.LIABILITY,.WHETHER.IN.AN.ACTIO
0a20 4e 20 4f 46 20 43 4f 4e 54 52 41 43 54 2c 0a 20 20 20 54 4f 52 54 20 4f 52 20 4f 54 48 45 52 57 N.OF.CONTRACT,....TORT.OR.OTHERW
0a40 49 53 45 2c 20 41 52 49 53 49 4e 47 20 46 52 4f 4d 2c 20 4f 55 54 20 4f 46 20 4f 52 20 49 4e 20 ISE,.ARISING.FROM,.OUT.OF.OR.IN.
0a60 43 4f 4e 4e 45 43 54 49 4f 4e 20 57 49 54 48 20 54 48 45 0a 20 20 20 53 4f 46 54 57 41 52 45 20 CONNECTION.WITH.THE....SOFTWARE.
0a80 4f 52 20 54 48 45 20 55 53 45 20 4f 52 20 4f 54 48 45 52 20 44 45 41 4c 49 4e 47 53 20 49 4e 20 OR.THE.USE.OR.OTHER.DEALINGS.IN.
0aa0 54 48 45 20 53 4f 46 54 57 41 52 45 2e 20 20 2a 2f 0a 0a 23 69 6e 63 6c 75 64 65 20 22 61 6e 73 THE.SOFTWARE...*/..#include."ans
0ac0 69 64 65 63 6c 2e 68 22 0a 23 69 6e 63 6c 75 64 65 20 3c 78 74 65 6e 73 61 2d 69 73 61 2e 68 3e idecl.h".#include.<xtensa-isa.h>
0ae0 0a 23 69 6e 63 6c 75 64 65 20 22 78 74 65 6e 73 61 2d 69 73 61 2d 69 6e 74 65 72 6e 61 6c 2e 68 .#include."xtensa-isa-internal.h
0b00 22 0a 0a 0c 0a 2f 2a 20 53 79 73 72 65 67 73 2e 20 20 2a 2f 0a 0a 73 74 61 74 69 63 20 78 74 65 "..../*.Sysregs...*/..static.xte
0b20 6e 73 61 5f 73 79 73 72 65 67 5f 69 6e 74 65 72 6e 61 6c 20 73 79 73 72 65 67 73 5b 5d 20 3d 20 nsa_sysreg_internal.sysregs[].=.
0b40 7b 0a 20 20 7b 20 22 4c 42 45 47 22 2c 20 30 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 4c 45 4e 44 22 {...{."LBEG",.0,.0.},...{."LEND"
0b60 2c 20 31 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 4c 43 4f 55 4e 54 22 2c 20 32 2c 20 30 20 7d 2c 0a ,.1,.0.},...{."LCOUNT",.2,.0.},.
0b80 20 20 7b 20 22 41 43 43 4c 4f 22 2c 20 31 36 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 41 43 43 48 49 ..{."ACCLO",.16,.0.},...{."ACCHI
0ba0 22 2c 20 31 37 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 4d 30 22 2c 20 33 32 2c 20 30 20 7d 2c 0a 20 ",.17,.0.},...{."M0",.32,.0.},..
0bc0 20 7b 20 22 4d 31 22 2c 20 33 33 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 4d 32 22 2c 20 33 34 2c 20 .{."M1",.33,.0.},...{."M2",.34,.
0be0 30 20 7d 2c 0a 20 20 7b 20 22 4d 33 22 2c 20 33 35 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 50 54 45 0.},...{."M3",.35,.0.},...{."PTE
0c00 56 41 44 44 52 22 2c 20 38 33 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 4d 4d 49 44 22 2c 20 38 39 2c VADDR",.83,.0.},...{."MMID",.89,
0c20 20 30 20 7d 2c 0a 20 20 7b 20 22 44 44 52 22 2c 20 31 30 34 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 .0.},...{."DDR",.104,.0.},...{."
0c40 31 37 36 22 2c 20 31 37 36 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 32 30 38 22 2c 20 32 30 38 2c 20 176",.176,.0.},...{."208",.208,.
0c60 30 20 7d 2c 0a 20 20 7b 20 22 49 4e 54 45 52 52 55 50 54 22 2c 20 32 32 36 2c 20 30 20 7d 2c 0a 0.},...{."INTERRUPT",.226,.0.},.
0c80 20 20 7b 20 22 49 4e 54 43 4c 45 41 52 22 2c 20 32 32 37 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 43 ..{."INTCLEAR",.227,.0.},...{."C
0ca0 43 4f 55 4e 54 22 2c 20 32 33 34 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 50 52 49 44 22 2c 20 32 33 COUNT",.234,.0.},...{."PRID",.23
0cc0 35 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 49 43 4f 55 4e 54 22 2c 20 32 33 36 2c 20 30 20 7d 2c 0a 5,.0.},...{."ICOUNT",.236,.0.},.
0ce0 20 20 7b 20 22 43 43 4f 4d 50 41 52 45 30 22 2c 20 32 34 30 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 ..{."CCOMPARE0",.240,.0.},...{."
0d00 43 43 4f 4d 50 41 52 45 31 22 2c 20 32 34 31 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 43 43 4f 4d 50 CCOMPARE1",.241,.0.},...{."CCOMP
0d20 41 52 45 32 22 2c 20 32 34 32 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 56 45 43 42 41 53 45 22 2c 20 ARE2",.242,.0.},...{."VECBASE",.
0d40 32 33 31 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 50 43 31 22 2c 20 31 37 37 2c 20 30 20 7d 2c 0a 231,.0.},...{."EPC1",.177,.0.},.
0d60 20 20 7b 20 22 45 50 43 32 22 2c 20 31 37 38 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 50 43 33 22 ..{."EPC2",.178,.0.},...{."EPC3"
0d80 2c 20 31 37 39 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 50 43 34 22 2c 20 31 38 30 2c 20 30 20 7d ,.179,.0.},...{."EPC4",.180,.0.}
0da0 2c 0a 20 20 7b 20 22 45 50 43 35 22 2c 20 31 38 31 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 50 43 ,...{."EPC5",.181,.0.},...{."EPC
0dc0 36 22 2c 20 31 38 32 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 50 43 37 22 2c 20 31 38 33 2c 20 30 6",.182,.0.},...{."EPC7",.183,.0
0de0 20 7d 2c 0a 20 20 7b 20 22 45 58 43 53 41 56 45 31 22 2c 20 32 30 39 2c 20 30 20 7d 2c 0a 20 20 .},...{."EXCSAVE1",.209,.0.},...
0e00 7b 20 22 45 58 43 53 41 56 45 32 22 2c 20 32 31 30 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 58 43 {."EXCSAVE2",.210,.0.},...{."EXC
0e20 53 41 56 45 33 22 2c 20 32 31 31 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 58 43 53 41 56 45 34 22 SAVE3",.211,.0.},...{."EXCSAVE4"
0e40 2c 20 32 31 32 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 58 43 53 41 56 45 35 22 2c 20 32 31 33 2c ,.212,.0.},...{."EXCSAVE5",.213,
0e60 20 30 20 7d 2c 0a 20 20 7b 20 22 45 58 43 53 41 56 45 36 22 2c 20 32 31 34 2c 20 30 20 7d 2c 0a .0.},...{."EXCSAVE6",.214,.0.},.
0e80 20 20 7b 20 22 45 58 43 53 41 56 45 37 22 2c 20 32 31 35 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 ..{."EXCSAVE7",.215,.0.},...{."E
0ea0 50 53 32 22 2c 20 31 39 34 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 50 53 33 22 2c 20 31 39 35 2c PS2",.194,.0.},...{."EPS3",.195,
0ec0 20 30 20 7d 2c 0a 20 20 7b 20 22 45 50 53 34 22 2c 20 31 39 36 2c 20 30 20 7d 2c 0a 20 20 7b 20 .0.},...{."EPS4",.196,.0.},...{.
0ee0 22 45 50 53 35 22 2c 20 31 39 37 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 50 53 36 22 2c 20 31 39 "EPS5",.197,.0.},...{."EPS6",.19
0f00 38 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 50 53 37 22 2c 20 31 39 39 2c 20 30 20 7d 2c 0a 20 20 8,.0.},...{."EPS7",.199,.0.},...
0f20 7b 20 22 45 58 43 43 41 55 53 45 22 2c 20 32 33 32 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 44 45 50 {."EXCCAUSE",.232,.0.},...{."DEP
0f40 43 22 2c 20 31 39 32 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 45 58 43 56 41 44 44 52 22 2c 20 32 33 C",.192,.0.},...{."EXCVADDR",.23
0f60 38 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 57 49 4e 44 4f 57 42 41 53 45 22 2c 20 37 32 2c 20 30 20 8,.0.},...{."WINDOWBASE",.72,.0.
0f80 7d 2c 0a 20 20 7b 20 22 57 49 4e 44 4f 57 53 54 41 52 54 22 2c 20 37 33 2c 20 30 20 7d 2c 0a 20 },...{."WINDOWSTART",.73,.0.},..
0fa0 20 7b 20 22 53 41 52 22 2c 20 33 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 4c 49 54 42 41 53 45 22 2c .{."SAR",.3,.0.},...{."LITBASE",
0fc0 20 35 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 50 53 22 2c 20 32 33 30 2c 20 30 20 7d 2c 0a 20 20 7b .5,.0.},...{."PS",.230,.0.},...{
0fe0 20 22 4d 49 53 43 30 22 2c 20 32 34 34 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 4d 49 53 43 31 22 2c ."MISC0",.244,.0.},...{."MISC1",
1000 20 32 34 35 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 49 4e 54 45 4e 41 42 4c 45 22 2c 20 32 32 38 2c .245,.0.},...{."INTENABLE",.228,
1020 20 30 20 7d 2c 0a 20 20 7b 20 22 44 42 52 45 41 4b 41 30 22 2c 20 31 34 34 2c 20 30 20 7d 2c 0a .0.},...{."DBREAKA0",.144,.0.},.
1040 20 20 7b 20 22 44 42 52 45 41 4b 43 30 22 2c 20 31 36 30 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 44 ..{."DBREAKC0",.160,.0.},...{."D
1060 42 52 45 41 4b 41 31 22 2c 20 31 34 35 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 44 42 52 45 41 4b 43 BREAKA1",.145,.0.},...{."DBREAKC
1080 31 22 2c 20 31 36 31 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 49 42 52 45 41 4b 41 30 22 2c 20 31 32 1",.161,.0.},...{."IBREAKA0",.12
10a0 38 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 49 42 52 45 41 4b 41 31 22 2c 20 31 32 39 2c 20 30 20 7d 8,.0.},...{."IBREAKA1",.129,.0.}
10c0 2c 0a 20 20 7b 20 22 49 42 52 45 41 4b 45 4e 41 42 4c 45 22 2c 20 39 36 2c 20 30 20 7d 2c 0a 20 ,...{."IBREAKENABLE",.96,.0.},..
10e0 20 7b 20 22 49 43 4f 55 4e 54 4c 45 56 45 4c 22 2c 20 32 33 37 2c 20 30 20 7d 2c 0a 20 20 7b 20 .{."ICOUNTLEVEL",.237,.0.},...{.
1100 22 44 45 42 55 47 43 41 55 53 45 22 2c 20 32 33 33 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 52 41 53 "DEBUGCAUSE",.233,.0.},...{."RAS
1120 49 44 22 2c 20 39 30 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 49 54 4c 42 43 46 47 22 2c 20 39 31 2c ID",.90,.0.},...{."ITLBCFG",.91,
1140 20 30 20 7d 2c 0a 20 20 7b 20 22 44 54 4c 42 43 46 47 22 2c 20 39 32 2c 20 30 20 7d 2c 0a 20 20 .0.},...{."DTLBCFG",.92,.0.},...
1160 7b 20 22 43 50 45 4e 41 42 4c 45 22 2c 20 32 32 34 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 53 43 4f {."CPENABLE",.224,.0.},...{."SCO
1180 4d 50 41 52 45 31 22 2c 20 31 32 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 41 54 4f 4d 43 54 4c 22 2c MPARE1",.12,.0.},...{."ATOMCTL",
11a0 20 39 39 2c 20 30 20 7d 2c 0a 20 20 7b 20 22 54 48 52 45 41 44 50 54 52 22 2c 20 32 33 31 2c 20 .99,.0.},...{."THREADPTR",.231,.
11c0 31 20 7d 2c 0a 20 20 7b 20 22 45 58 50 53 54 41 54 45 22 2c 20 32 33 30 2c 20 31 20 7d 0a 7d 3b 1.},...{."EXPSTATE",.230,.1.}.};
11e0 0a 0a 23 64 65 66 69 6e 65 20 4e 55 4d 5f 53 59 53 52 45 47 53 20 37 31 0a 23 64 65 66 69 6e 65 ..#define.NUM_SYSREGS.71.#define
1200 20 4d 41 58 5f 53 50 45 43 49 41 4c 5f 52 45 47 20 32 34 35 0a 23 64 65 66 69 6e 65 20 4d 41 58 .MAX_SPECIAL_REG.245.#define.MAX
1220 5f 55 53 45 52 5f 52 45 47 20 32 33 31 0a 0a 0c 0a 2f 2a 20 50 72 6f 63 65 73 73 6f 72 20 73 74 _USER_REG.231..../*.Processor.st
1240 61 74 65 73 2e 20 20 2a 2f 0a 0a 73 74 61 74 69 63 20 78 74 65 6e 73 61 5f 73 74 61 74 65 5f 69 ates...*/..static.xtensa_state_i
1260 6e 74 65 72 6e 61 6c 20 73 74 61 74 65 73 5b 5d 20 3d 20 7b 0a 20 20 7b 20 22 4c 43 4f 55 4e 54 nternal.states[].=.{...{."LCOUNT
